The Ransomware Attacks and Countermeasures webinar provided deep insights into one of the most critical cybersecurity threats affecting organizations today ransomware. The session brought together experts from SGI, Ridgebot, and SentinelOne to discuss prevention strategies, detection techniques, and real-world responses to ransomware attacks. Attendees learned how to strengthen their organizationβs resilience through intelligent defense frameworks, automated testing, and AI-driven endpoint protection. Interactive sessions, live demos, and a fun Kahoot quiz kept participants engaged, followed by recognition for top question contributors and lucky draw winners.
| Time | Agenda | Duration | Speaker |
|---|---|---|---|
| 08.30 β 08.40 | Opening & Introduction | 10 minutes | Moderator: Ibu Tyo |
| 08.40 β 09.10 | Ransomware Landscape & Risk Awareness | 30 minutes | Bpk. Semi Yulianto (SGI) |
| 09.10 β 09.40 | Automated Testing with Ridgebot | 30 minutes | Bpk. Hanther (Ridgebot) |
| 09.40 β 10.10 | Endpoint Protection & Threat Detection with SentinelOne | 30 minutes | Bpk. Fadhly Mohd Hassim (SentinelOne) |
| 10.10 β 10.40 | Live Demo: Ridgebot & SentinelOne | 30 minutes | Bpk. Yosta (Ridgebot), Bpk. Fadhly Mohd Hassim (SentinelOne) |
| 10.40 β 11.00 | Kahoot Quiz Session | 20 minutes | Committee |
| 11.00 β 11.25 | Interactive Q&A + Winner Announcement | 25 minutes | All Speakers |
| 11.25 β 11.35 | Feedback Form Submission | 10 minutes | Committee |
| 11.35 β 11.50 | Lucky Draw (Spinning Wheel) | 15 minutes | Committee |
| 11.50 β 12.00 | Closing Remarks | 10 minutes | Moderator: Ibu Tyo |
*All times are in Western Indonesian Time (WIB)
Fill out the form below to receive the presentation slides, demo recordings, and session documentation via email.